Olympics All-Time Leaderboard
Total points and medal counts across all Olympics events.
| Name | Teams | PTS | Gold 🥇 | Silver 🥈 | Bronze 🥉 | |
|---|---|---|---|---|---|---|
![]() | Aleksa Kvrgic | 🇷🇸 🇰🇿 | 41 | 9 | 5 | 4 |
![]() | Jack Coleman | 🇨🇮 🇳🇴 | 38 | 7 | 5 | 7 |
![]() | Andrew Turnbull | 🇨🇮 🇳🇴 | 36 | 5 | 7 | 7 |
![]() | Daniel Morrell | 🇩🇪 🇰🇷 | 33 | 5 | 6 | 6 |
![]() | Elvin Lamprecht | 🇩🇪 🇰🇿 | 32 | 6 | 5 | 4 |
![]() | Kyle Taplin | 🇨🇮 🇰🇿 | 31 | 7 | 3 | 4 |
![]() | Thomas Dempsey | 🇷🇸 🇳🇴 | 30 | 3 | 7 | 7 |
![]() | Brady Swift | 🇰🇿 | 30 | 6 | 5 | 2 |
![]() | Joseph Hart | 🇷🇸 🇰🇷 | 29 | 5 | 5 | 4 |
![]() | Lucas Cinquina | 🇨🇮 🇰🇷 | 25 | 5 | 2 | 6 |
![]() | Cian Bye | 🇰🇷 | 24 | 4 | 3 | 6 |
![]() | Sam Collings | 🇳🇴 | 15 | 1 | 4 | 4 |
![]() | Priyen Moodley | 🇨🇮 | 14 | 3 | 2 | 1 |
![]() | Noah Edge | 🇩🇪 | 10 | 0 | 4 | 2 |
![]() | Todd Williams | 🇩🇪 | 8 | 0 | 3 | 2 |














